SNMPTN SMAN 1 INDRAMAYU
DAFTAR SNMPTN UNDANGAN
SMAN 1 INDRAMAYU
| Urut | Nama Siswa | L/P | Kelas | No Daftar | Password |
| 1 | ADI SURIPIYANTO | L | XII-IPA-1 | 4110010665 | 4607566 |
| 2 | ADITHYA RAHMAN | L | XII-IPA-1 | 4110010666 | 5972686 |
| 3 | AMANDA YUNITA | P | XII-IPA-1 | 4110010667 | 1535036 |
| 4 | ANHARI PRAMA YUDHA | L | XII-IPA-1 | 4110025272 | 7505056 |
| 5 | ANIS KHOIRUNNISA | P | XII-IPA-1 | 4110010670 | 3736923 |
| 6 | ANNE FEBY DELIA RUSMANA | P | XII-IPA-1 | 4110010671 | 1269073 |
| 7 | BAYU SURAPATI | L | XII-IPA-1 | 4110010672 | 1273169 |
| 8 | CHAIRUNISA CIPTA BELADINA | P | XII-IPA-1 | 4110010673 | 3754674 |
| 9 | DWI PUTRI ANGGRAENI | P | XII-IPA-1 | 4110010674 | 4831169 |
| 10 | EVA INDAH LESTARI | P | XII-IPA-1 | 4110010675 | 4377121 |
| 11 | FATIMATUZ ZAHRO | P | XII-IPA-1 | 4110010676 | 4821176 |
| 12 | FITRIANINGRUM APRILINTAN | P | XII-IPA-1 | 4110010677 | 9537918 |
| 13 | GITA AYU LESTARI | P | XII-IPA-1 | 4110010678 | 8836054 |
| 14 | HANJAR MULYA | L | XII-IPA-1 | 4110010660 | 8246807 |
| 15 | HENDRI MULYADI | L | XII-IPA-1 | 4110010679 | 6922544 |
| 16 | INDRI ADYANTI | P | XII-IPA-1 | 4110010680 | 5754007 |
| 17 | MITA ANDRIYANI | P | XII-IPA-1 | 4110010681 | 9248325 |
| 18 | MUH FIKRI AMRULLOH | L | XII-IPA-1 | 4110010683 | 2891093 |
| 19 | MUHAMAD SOFYAN | L | XII-IPA-1 | 4110010542 | 7332664 |
| 20 | MUHAMMAD ROFI | L | XII-IPA-1 | 4110010684 | 8301311 |
| 21 | NUR RAHMI FADHILLAH | P | XII-IPA-1 | 4110013454 | 9316273 |
| 22 | NURUL OCTAVIANI | P | XII-IPA-1 | 4110013467 | 7980707 |
| 23 | RICHIE SABEKTI | L | XII-IPA-1 | 4110013430 | 5973450 |
| 24 | TAUFIK NUROCHMAN | L | XII-IPA-1 | 4110013402 | 6636462 |
| 25 | TRIANDHY | L | XII-IPA-1 | 4110010652 | 7693380 |
| 26 | WAHYU RHAMADHAN | L | XII-IPA-1 | 4110006683 | 5612866 |
| 27 | AAM KURINIH | P | XII-IPA-2 | 4110013505 | 5665811 |
| 28 | ADI SYAMSUL FUADI | L | XII-IPA-2 | 4110013532 | 7300713 |
| 29 | ALVAN UMARA | L | XII-IPA-2 | 4110013697 | 6095107 |
| 30 | ANIS RO'IYATUNISA | P | XII-IPA-2 | 4110013513 | 1985731 |
| 31 | AYATULLAH GUMELAR | L | XII-IPA-2 | 4110013487 | 7289643 |
| 32 | CECEP IRAWAN | L | XII-IPA-2 | 4110013495 | 4983802 |
| 33 | CHOERUDIN | L | XII-IPA-2 | 4110013645 | 3311652 |
| 34 | DIANA QHOTRUL GHOISH | P | XII-IPA-2 | 4110013623 | 2233684 |
| 35 | FITRIYANI SILFANA NURFADILLAH | P | XII-IPA-2 | 4110013538 | 7326272 |
| 36 | HALDY KOESOEMA | L | XII-IPA-2 | 4110013636 | 7359954 |
| 37 | INDRA YOGA ADHIGUNA | L | XII-IPA-2 | 4110013614 | 6663620 |
| 38 | IPAH NASIPAH | P | XII-IPA-2 | 4110013686 | 5329448 |
| 40 | MELIA SILMI | P | XII-IPA-2 | 4110010589 | 5027781 |
| 41 | MIRA AMELIA RAHAYU | P | XII-IPA-2 | 4110013703 | 6749356 |
| 42 | MOHAMAD YASA DWIJAYA | L | XII-IPA-2 | 4110013656 | 2273943 |
| 43 | NOVI RAHAYU | P | XII-IPA-2 | 4110013559 | 9236971 |
| 44 | NUR FITRIYANA EKA PERTIWI | P | XII-IPA-2 | 4110013595 | 8914139 |
| 45 | NURWANTO | L | XII-IPA-2 | 4110013522 | 2084343 |
| 46 | PIPIT MARFIANA | P | XII-IPA-2 | 4110013571 | 8309855 |
| 47 | POPY APRIYANTHY | P | XII-IPA-2 | 4110013709 | 123456 |
| 48 | RICHAR FREDIAN | L | XII-IPA-2 | 4110013524 | 4113870 |
| 49 | SOFYAN ABDULLAH | L | XII-IPA-2 | 4110013651 | 5801464 |
| 50 | SUKARJO | L | XII-IPA-2 | 4110013577 | 4432318 |
| 51 | SUSAN PRATIWI | P | XII-IPA-2 | 4110013678 | 8818432 |
| 52 | TRINOVI ARISTIAWANTI | P | XII-IPA-2 | 4110013610 | 4766037 |
| 53 | TYAS AYU FITRIANI | P | XII-IPA-2 | 4110013694 | 1217431 |
| 54 | WINDI HASTUTI | P | XII-IPA-2 | 4110013666 | 6781574 |
| 55 | AKBAR BAYU WIJAYA | L | XII-IPA-3 | 4110018815 | 3973537 |
| 56 | ANJAR DWI UNTORO | L | XII-IPA-3 | 4110018808 | 1689671 |
| 57 | AYU NUR FADILLAH | P | XII-IPA-3 | 4110018756 | 3344888 |
| 58 | DEA DINAMITA | P | XII-IPA-3 | 4110018772 | 3329531 |
| 59 | DEWI MUTIARAWATI SUWARJO | P | XII-IPA-3 | 4110018776 | 6704698 |
| 60 | GILANG RAMADHAN | L | XII-IPA-3 | 4110018809 | 6604698 |
| 61 | HALIM PAMUNGKAS | L | XII-IPA-3 | 4110010645 | 6829369 |
| 62 | ISMI YUNITA MAHSI | P | XII-IPA-3 | 4110018778 | 4840992 |
| 63 | ITA RIANA DEWI | P | XII-IPA-3 | 4110018793 | 4640456 |
| 64 | LUKI MAULANA | L | XII-IPA-3 | 4110018742 | 8070038 |
| 65 | MONICA NINDYA PUTRI | P | XII-IPA-3 | 4110018785 | 9696664 |
| 66 | MUHAMMAD RIZKY RAHMANSYAH | L | XII-IPA-3 | 4110018769 | 1003925 |
| 67 | NOVI HARTANTI | P | XII-IPA-3 | 4110018819 | 8011145 |
| 68 | NUR ANNISA | P | XII-IPA-3 | 4110018831 | 2508477 |
| 70 | RIDHO FIRDAUS UMAR | L | XII-IPA-3 | 4110018787 | 3430535 |
| 71 | SYIFA NUR KOMARIAH | P | XII-IPA-3 | 4110018826 | 5516917 |
| 72 | TRY ANITA SARI | P | XII-IPA-3 | 4110018767 | 5667323 |
| 73 | WATI CATWATI | P | XII-IPA-3 | 4110018748 | 4277198 |
| 74 | WIRA INDRA KUSUMA | L | XII-IPA-3 | 4110018783 | 3535511 |
| 75 | YOSI OVARILIANA NINGRUM | P | XII-IPA-3 | 4110018811 | 9724091 |
| 76 | AHMAD FARHAN | L | XII-IPA-4 | 4110019002 | 8360854 |
| 77 | ANDIKA FAUZI RAHMAN | L | XII-IPA-4 | 4110019013 | 7371380 |
| 78 | CITRA ESTI WULANDARI | P | XII-IPA-4 | 4110019020 | 6741639 |
| 79 | DEA VICKY APRILIYANTI | P | XII-IPA-4 | 4110018995 | 7571366 |
| 80 | ERLINA | P | XII-IPA-4 | 4110019028 | 1489039 |
| 81 | FUJI KARTIKA NUSANTARI | P | XII-IPA-4 | 4110019004 | 2600568 |
| 82 | IDAH MAR'ANI | P | XII-IPA-4 | 4110019030 | 9287197 |
| 83 | INDRI SEPTIANI | P | XII-IPA-4 | 4110019032 | 3554152 |
| 84 | KHUZAEMAH FIRDA | P | XII-IPA-4 | 4110019022 | 4284301 |
| 85 | MUSTIKA NUR OKTAVIA DWI ASTIN | P | XII-IPA-4 | 4110018999 | 8307031 |
| 86 | NIKE KUMALA | P | XII-IPA-4 | 4110018842 | 2013133 |
| 87 | NOVI VIKI KUSMALA | P | XII-IPA-4 | 4110018853 | 3364541 |
| 88 | NUROHMAH | P | XII-IPA-4 | 4110018996 | 5403704 |
| 89 | RATNA SARI | P | XII-IPA-4 | 4110019010 | 1974716 |
| 90 | RETNO MEGAWATI | P | XII-IPA-4 | 4110019034 | 5282298 |
| 91 | SODIKIN | L | XII-IPA-4 | 4110018847 | 5925590 |
| 92 | SRI UMAROH | P | XII-IPA-4 | 4110019005 | 8673895 |
| 93 | TATANG RUSDI ANDI | L | XII-IPA-4 | 4110019027 | 5940646 |
| 94 | TAUFIQ ABDUL HAKIM | L | XII-IPA-4 | 4110018850 | 3877039 |
| 95 | TRISNO MULYANTO | L | XII-IPA-4 | 4110019017 | 8263185 |
| 96 | TRYANI VALIDITTA | P | XII-IPA-4 | 4110019025 | 7470337 |
| 97 | ANI YULIANI | P | XII-IPA-5 | 4110019086 | 8204684 |
| 98 | DINI FARISAH PUTRI | P | XII-IPA-5 | 4110019092 | 7788039 |
| 99 | ERWASIH | L | XII-IPA-5 | 4110019057 | 8216299 |
| 100 | EVA AYU LISTIANI | P | XII-IPA-5 | 4110019046 | 3380830 |
| 101 | FITRIA SUNANTI | P | XII-IPA-5 | 4110019079 | 7421708 |
| 102 | IIS ROISATUS SHOLIHAH | P | XII-IPA-5 | 4110019051 | 6152739 |
| 103 | INDAH YULIAH | P | XII-IPA-5 | 4110019074 | 5164073 |
| 104 | MEIKE SONIA SHOFENTIRA | P | XII-IPA-5 | 4110019045 | 5282234 |
| 105 | NUR AJI PAMUNGKAS | L | XII-IPA-5 | 4110019060 | 3224500 |
| 106 | RANISEM | P | XII-IPA-5 | 4110019049 | 3397811 |
| 107 | RIZKI AMELIA | P | XII-IPA-5 | 4110019091 | 6152570 |
| 108 | SAELA | P | XII-IPA-5 | 4110019088 | 6995110 |
| 109 | SOVIYANI | P | XII-IPA-5 | 4110019055 | 8321658 |
| 110 | SRI AYU AFI ANI | P | XII-IPA-5 | 4110019095 | 3418498 |
| 111 | SUCIYANI | P | XII-IPA-5 | 4110019075 | 6271217 |
| 112 | TARKINIH | P | XII-IPA-5 | 4110019070 | 6377034 |
| 113 | TRI ASTUTIK APRILIANI | P | XII-IPA-5 | 4110019084 | 7807377 |
| 114 | TRI ISMARIYANI | P | XII-IPA-5 | 4110019090 | 1379079 |
| 115 | WIWIT ARIANI SUSANTI | P | XII-IPA-5 | 4110019067 | 5473368 |
| 116 | ZIA ULCHAQUE | L | XII-IPA-5 | 4110019041 | 3402451 |
| 117 | DIAN DINI | P | XII-IPS-1 | 4110019115 | 4997008 |
| 118 | EKA PURWANTI | P | XII-IPS-1 | 4110019125 | 9909648 |
| 119 | KIKI NOFIYANTI | P | XII-IPS-1 | 4110019130 | 7139189 |
| 120 | LILI OKTAVIANI | P | XII-IPS-1 | 4110019104 | 2854110 |
| 121 | LINDA DIANA | P | XII-IPS-1 | 4110019113 | 7671538 |
| 122 | MASRUROH | P | XII-IPS-1 | 4110019117 | 3604051 |
| 123 | MONITA DEBORA | P | XII-IPS-1 | 4110025277 | 7423321 |
| 124 | MUHAMMAD TABRONI | L | XII-IPS-1 | 4110019133 | 8371473 |
| 125 | NURWENDA | L | XII-IPS-1 | 4110019127 | 4328982 |
| 126 | RINY OKTAVIA | P | XII-IPS-1 | 4110019106 | 3277185 |
| 127 | SITI FATIHA | P | XII-IPS-1 | 4110019120 | 1050908 |
| 128 | SRI AYU MAHMUDAH | P | XII-IPS-1 | 4110019131 | 3957750 |
| 129 | SUSNGIAH | P | XII-IPS-1 | 4110019103 | 3872228 |
| 130 | SUSWANTI | P | XII-IPS-1 | 4110019134 | 6231168 |
| 131 | TUTI SUSANTI | P | XII-IPS-1 | 4110019121 | 9788233 |
| 132 | VIANTY MANDASARI | P | XII-IPS-1 | 4110019126 | 4285822 |
| 133 | WIDYA HASTUTI | P | XII-IPS-1 | 4110019119 | 1644108 |
| 138 | EKA INDRAYATI | P | XII-IPS-2 | 4110099088 | 9314867 |
| 139 | ERVINA FELARASTUTI | P | XII-IPS-2 | 4110019152 | 3850467 |
| 140 | JOKO RIYANTO | L | XII-IPS-2 | 4110099098 | 9988225 |
| 145 | NENG HAERIYAH | P | XII-IPS-2 | 4110019154 | 9536250 |
| 151 | SUHENDI | L | XII-IPS-2 | 4110099106 | 3470747 |
| 152 | WIDIYANTI | P | XII-IPS-2 | 4110019201 | 6606978 |
| 153 | YULIANI CHRISTINE | P | XII-IPS-2 | 4110019156 | 6118421 |
| 154 | ALVI KHOERINNISA | P | XII-IPS-3 | 4110025340 | 5244945 |
| 155 | CAHYANI | L | XII-IPS-3 | 4110025337 | 7781848 |
| 156 | DESI WIDIANASARI | P | XII-IPS-3 | 4110025381 | 6137433 |
| 157 | ENTIN NOVIATIN | P | XII-IPS-3 | 4110025373 | 4901807 |
| 158 | EVI ALVIYANI | P | XII-IPS-3 | 4110025339 | 9628761 |
| 159 | FAUZIAH | P | XII-IPS-3 | 4110025379 | 4023304 |
| 160 | FERIYANTI | P | XII-IPS-3 | 4110025344 | 2222682 |
| 161 | HARTONO GUMILAR | L | XII-IPS-3 | 4110025391 | 9861220 |
| 162 | IIS SUSIDA | P | XII-IPS-3 | 4110025363 | 8404668 |
| 163 | INTAN FAUZIA | P | XII-IPS-3 | 4110025370 | 7729634 |
| 164 | LAVI REZKI YULIANTIKA | P | XII-IPS-3 | 4110025361 | 7249556 |
| 165 | MEIRIZKA SIMAMORA | P | XII-IPS-3 | 4110025377 | 6276592 |
| 166 | MUHAMMAD SABILURROSYAD | L | XII-IPS-3 | 4110025345 | 7576127 |
| 168 | SANIYAWATI | P | XII-IPS-3 | 4110025366 | 8289287 |
| 169 | SUCHI ANGGRAENI | P | XII-IPS-3 | 4110025365 | 4922876 |
| 170 | SYAIFUL ARDIANSYAH | L | XII-IPS-3 | 4110025389 | 9684704 |
| 171 | WINDI MUJIONO | L | XII-IPS-3 | 4110025342 | 8305672 |
| 172 | YULIA RAHMAWATI | P | XII-IPS-3 | 4110025360 | 2128884 |
| 173 | BAMBANG PRAMUJI | L | XII-IPS-4 | 4110099212 | 2200134 |
| 174 | CHRISTI ADIYANTI | P | XII-IPS-4 | 4110099219 | 5737254 |
| 175 | DEA MONDINI | P | XII-IPS-4 | 4110099205 | 4064219 |
| 177 | RAGIL PRASETYO | L | XII-IPS-4 | 4110099201 | 4274007 |
| 179 | HAMDAN MUSLIHUDDIN | L | XII-IPS-4 | 4110099184 | 2358950 |
| 180 | INDAH KOMALASARI | P | XII-IPS-4 | 4110099223 | 3872653 |
| 181 | KHAIRUNNISA | P | XII-IPS-4 | 4110099159 | 1921278 |
| 183 | MAYA LURUSPATI | P | XII-IPS-4 | 4110099163 | 5328452 |
| 185 | MUHAMAD FIKRI ADIM | L | XII-IPS-4 | 4110099207 | 8796359 |
| 186 | NENENG TRIYANI | P | XII-IPS-4 | 4110099173 | 1588171 |
| 187 | NIKE FEBRIYANI | P | XII-IPS-4 | 4110099188 | 8394831 |
| 189 | RODIYAH | P | XII-IPS-4 | 4110099226 | 7255187 |
| 190 | SITI MARWAH | P | XII-IPS-4 | 4110099215 | 3397594 |
Komentar
Posting Komentar